99/1/1 QUALITY NATURAL WHITE SESAME SEED |
||
BASIC PROPERTIES | ||
WHITE SEED | : | 99.00% |
DARK SEED | : | 1.00% |
PURITY | : | 99.00% |
FOREIGN MATERIAL | : | 1.00% |
OIL CONTENT | : | 50% |
MOISTURE | : | 5.00% |
F.F.A. | : | 2% |
VOLUME WEIGHT | : | MIN 580 GM UP/LTR |
98/2/2 QUALITY NATURAL WHITE SESAME SEED |
||
BASIC PROPERTIES | ||
WHITE SEED | : | 98.00% |
DARK SEED | : | 2.00% |
PURITY | : | 98.00% |
FOREIGN MATERIAL | : | 2.00% |
OIL CONTENT | : | 48-50% |
MOISTURE | : | 5.00% |
F.F.A. | : | 2% |
VOLUME WEIGHT | : | MIN 580 GM/LTR |
97/3/3 NATURAL WHITE SESAME SEED |
||
BASIC PROPERTIES | ||
WHITE SEED | : | 97.00% |
DARK SEED | : | 3.00% |
PURITY | : | 97.00% |
FOREIGN MATERIAL | : | 3.00% |
OIL CONTENT | : | 48% |
MOISTURE | : | 5.00% |
F.F.A. | : | 2% |
VOLUME WEIGHT | : | MIN 570 GM/LTR |