PREMIUM QUALITY SORTEX HULLED SESAME SEED |
||
PROPERTIES (CHEMICAL & MICRO BILOGICAL) | ||
Purity | : | 99.98% |
Admixture | : | 0.02% |
Moisture | : | 3.5-4% |
PH | : | 7 UNIT |
Oil | : | 58% |
FFA | : | 0.20% |
ECOIL | : | ABSENT |
SALMONELLA | : | ABSENT |
SEMI PREMIUM QUALITY SORTEX HULLED SESAME SEED |
||
PROPERTIES (CHEMICAL & MICRO BILOGICAL) | ||
Purity | : | 99.97% |
Admixture | : | 0.03% |
Moisture | : | 3.5-4% |
PH | : | 7 UNIT |
Oil | : | 58% |
FFA | : | 0.20% |
ECOIL | : | ABSENT |
SALMONELLA | : | ABSENT |
STANDARD QUALITY SORTEX HULLED SESAME SEED |
||
PROPERTIES (CHEMICAL & MICRO BILOGICAL) | ||
Purity | : | 99.95% |
Admixture | : | 0.05% |
Moisture | : | 5% |
PH | : | 7 UNIT |
Oil | : | 57% |
FFA | : | 0.20% |
ECOIL | : | ABSENT |
SALMONELLA | : | ABSENT |