PREMIUM QUALITY NATURAL WHITE SESAME SEEDS |
||
BASIC PROPERTIES | ||
WHITE SEEDS | : | 99.70% |
DARK SEEDS | : | 0.30% |
PURITY | : | 99.98% |
FOREIGN MATERIAL | : | 0.02% |
OIL CONTENT | : | 52% |
MOISTURE | : | 5.00% |
IMMATURE KERNEL | : | 0.30% |
CORTICAL DAMAGE | : | 10% |
F.F.A. | : | 2% |
VOLUME WEIGHT | : | MIN 580 GM UP/LTR |
SEMI PREMIUM QUALITY NATURAL WHITE SESAME SEEDS |
||
BASIC PROPERTIES | ||
WHITE SEEDS | : | 99.50% |
DARK SEEDS | : | 0.50% |
PURITY | : | 99.97% |
FOREIGN MATERIAL | : | 0.03% |
OIL CONTENT | : | 50% |
MOISTURE | : | 5.00% |
IMMATURE KERNEL | : | 0.40% |
CORTICAL DAMAGE | : | 10% |
F.F.A. | : | 2% |
VOLUME WEIGHT | : | MIN 580 GM UP/LTR |
STANDARD QUALITY NATURAL WHITE SESAME SEED |
||
BASIC PROPERTIES | ||
WHITE SEED | : | 99.00% |
DARK SEED | : | 1.00% |
PURITY | : | 99.95% |
FOREIGN MATERIAL | : | 0.05% |
OIL CONTENT | : | 48% |
MOISTURE | : | 5.00% |
IMMATURE KERNEL | : | 0.50% |
CORTICAL DAMAGE | : | 10% |
F.F.A. | : | 2% |
VOLUME WEIGHT | : | MIN 580 GM /LTR |